Growth Review
| Company Name | Revenue | FTE | Proprietary Insights | HQ | Ownership Type |
|---|---|---|---|---|---|
| | $3••m '•• | •,••• '•• | - | USA | P••••• |
| D DUPONT | - | - | - | - | - |
| D DS&S | - | - | - | - | - |
| I INTERNATIONAL FLAVORS & FRAGRANCES | - | - | - | - | - |
| @ @ Honeywell | - | - | - | - | - |
Relevant Companies
Mvix Digital Signage
Offers digital signage software for organizations across various industry verticals to administer and optimize visual content delivery processes.
HQ
Ownership
Picsart
Creative platform for consumers, content creators, and marketers to manage image and video editing, graphic design, and content publishing across social and digital channels.