Growth Review
| Company Name | Revenue | FTE | Proprietary Insights | HQ | Ownership Type |
|---|---|---|---|---|---|
| | $6•••m '•• | ••,••• '•• | - | Spain | P••••• |
| D DUPONT | - | - | - | - | - |
| D DS&S | - | - | - | - | - |
| I INTERNATIONAL FLAVORS & FRAGRANCES | - | - | - | - | - |
| @ @ Honeywell | - | - | - | - | - |
Relevant Companies
AirDNA
SaaS-based platform for vacation rental research for individual hosts, property management companies, and institutional investors to assess market suitability and estimate earnings for short-term rentals.
HQ
Ownership
Investors
GoTab
Point-of-sale, mobile ordering, payment, and kitchen management solutions for restaurants, bars, hotels, and other hospitality operators to manage transaction flow and operations.